| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 335 | 270 | 483 | 470 | 141 | 325 | 160 | 461 | 457 | 409 | 140 | 433 | 414 | 386 | 338 | 513 | 447 | 192 | 6374 | |
SI | 16 | 18 | 4 | 10 | 12 | 8 | 14 | 2 | 6 | 7 | 15 | 3 | 11 | 1 | 9 | 17 | 5 | 13 | | |
Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 301 | 196 | 434 | 443 | 122 | 304 | 140 | 409 | 339 | 363 | 104 | 413 | 386 | 351 | 327 | 496 | 379 | 176 | 5683 | |
SI | 16 | 18 | 4 | 10 | 12 | 8 | 14 | 2 | 6 | 7 | 15 | 3 | 11 | 1 | 9 | 17 | 5 | 13 | | |
Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 74 | |
Peter Twigg (10) | 5 | 5 | | 5 | | | 4 | 5 | | | 4 | | | 6 | | 5 | | 4 | NR | NR |
Barry Sutton (11) | | | 5 | |   | 4 | | | 5 |   | 4 |   | 4 | | 5 | | 6 | 4 |
| 1 | 1 | 3 | 3 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 27 Points |
Back to North Foreland G.C. Open Week Betterball Stableford