O&B Hubert Child Bowl Start Sheet
Monday 6th October, Tee - Yellow, North Foreland Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 08:40 | Mark Collacott | Brian Stokes | Peter Cheney | |
| 1st | 08:48 | Graham Billett | John Horn | Ron Lobeck | Andrew Taylor |
| 1st | 08:56 | Bernard Connellan | Christopher Barnard | Roger Wildman | Brian Snoswell |
| 1st | 09:04 | Tony Faunch | Michael Edgar | Neil Parsonson | Peter Gibbens |
| 1st | 09:12 | | | | |
| 1st | 09:20 | | | | |
| 1st | 09:28 | | | | |
| 1st | 09:36 | | | | |
| 1st | 09:44 | | | | |
| 1st | 09:52 | | | | |
| 1st | 10:00 | | | | |
O&B Hubert Child Bowl Startsheet - Monday 6th October 2025
| Hole | Time | Player | Player | Player | Player |
| 10th | 08:40 | Arthur King | William Kirby | Robert Pollard | Richard Baker |
| 10th | 08:48 | Martyn Dines | John Kemp | Eddie Bennett | Nick Sage |
| 10th | 08:56 | Alan Brookes | Kevin Jenner | Ray Beedle | Stephen Skelton |
| 10th | 09:04 | Colin Whitaker | N Robertson | Edward Ruff | |
| 10th | 09:12 | John Price | Denis Chambers | Nigel Lang | |
| 10th | 09:20 | | | | |
| 10th | 09:28 | | | | |
| 10th | 09:36 | | | | |
| 10th | 09:44 | | | | |
| 10th | 09:52 | | | | |
| 10th | 10:00 | | | | |
Back to O&B Hubert Child Bowl